Fireya Jobs › Pay rates › President, Engineering & Infrastructure
President — Engineering & Infrastructure Division: pay rates by country
Oversee engineering strategy, infrastructure opportunities, organizational growth and major project portfolios.
$115–$400 / hour (reference)
| Country | Hourly (USD) | Monthly (USD) |
|---|---|---|
| France | $105–$360 | $13,650–$46,800 |
| Spain | $90–$320 | $11,700–$41,600 |
| Belgium | $105–$360 | $13,650–$46,800 |
| United Kingdom | $100–$340 | $13,000–$44,200 |
| Netherlands | $110–$380 | $14,300–$49,400 |
| Italy | $90–$320 | $11,700–$41,600 |
| Portugal | $80–$280 | $10,400–$36,400 |
| USA | $115–$400 | $14,950–$52,000 |
| Canada | $105–$360 | $13,650–$46,800 |
| Australia | $105–$360 | $13,650–$46,800 |
| UAE | $90–$320 | $11,700–$41,600 |
| Malaysia | $46–$160 | $5,980–$20,800 |
| Europe | $105–$360 | $13,650–$46,800 |
| Russia | $50–$180 | $6,500–$23,400 |
| China | $65–$220 | $8,450–$28,600 |
| Japan | $100–$340 | $13,000–$44,200 |
| Hong Kong | $105–$360 | $13,650–$46,800 |
| Singapore | $100–$340 | $13,000–$44,200 |
See the full role guide for responsibilities, skills and hiring tips.
Frequently asked questions
What are typical President, Engineering & Infrastructure rates?
Indicative President, Engineering & Infrastructure rates at a USA reference level are $115–$400 per hour (about $14,950–$52,000 per month), and lower or higher depending on the country and city.
Ready to get started? Order directly on our main website, or email orders@neevn.in.
Order now at fireya.co.in