Fireya Jobs › Pay rates › Renewable Energy Project Consultant
Renewable Energy Project Consultant: pay rates by country
Support solar, wind and other renewable energy projects through feasibility assessments, project planning, technical coordination and implementation monitoring.
$40–$125 / hour (reference)
| Country | Hourly (USD) | Monthly (USD) |
|---|---|---|
| France | $36–$115 | $4,680–$14,950 |
| Spain | $32–$100 | $4,160–$13,000 |
| Belgium | $36–$115 | $4,680–$14,950 |
| United Kingdom | $34–$110 | $4,420–$14,300 |
| Netherlands | $38–$120 | $4,940–$15,600 |
| Italy | $32–$100 | $4,160–$13,000 |
| Portugal | $28–$90 | $3,640–$11,700 |
| USA | $40–$125 | $5,200–$16,250 |
| Canada | $36–$115 | $4,680–$14,950 |
| Australia | $36–$115 | $4,680–$14,950 |
| UAE | $32–$100 | $4,160–$13,000 |
| Malaysia | $16–$50 | $2,080–$6,500 |
| Europe | $36–$115 | $4,680–$14,950 |
| Russia | $18–$55 | $2,340–$7,150 |
| China | $22–$70 | $2,860–$9,100 |
| Japan | $34–$110 | $4,420–$14,300 |
| Hong Kong | $36–$115 | $4,680–$14,950 |
| Singapore | $34–$110 | $4,420–$14,300 |
See the full role guide for responsibilities, skills and hiring tips.
Frequently asked questions
What are typical Renewable Energy Project Consultant rates?
Indicative Renewable Energy Project Consultant rates at a USA reference level are $40–$125 per hour (about $5,200–$16,250 per month), and lower or higher depending on the country and city.
Ready to get started? Order directly on our main website, or email orders@neevn.in.
Order now at fireya.co.in